

Sun Peaks Resort
If you haven’t skied Sun Peaks, you’re missing one of BC’s best ski experiences – dry powder snow and all kinds of terrain on a huge mountain. The legendary excitement of Tod Mountain lives on -we guarantee you won’t get bored skiing Sun Peaks!
Current Destination Snow Bus Tours to Sun Peaks Resort
Sun Peaks Resort Information
| Lifts: | 11 lifts (3 high speed quad chairlifts, 2 quad chairlifts, 1 triple chairlift, and 5 surface lifts) |
| Trails: | 122 including 12 gladed areas |
| Longest Run: | 8 km / 5 miles |
| Summit Elevation: | 2152m / 7060 ft. |
| X-Country: | 30.8km of groomed and trackset, 22.1km of backcountry trails |
| Terrain Parks: | Rockstar Energy Terrain Park (9-acre terrain park with 3 distinct zones for novice, intermediate, and expert) |
| Annual Snowfall: | 559 cm / over 18ft |
| Average Temperature: | -7C / 18F |
| Skiable Vertical | 882m (2,894′) |
| Night Skiing: | No |
| Other Activities: | Bungee Trampoline, Dogsledding Tours, First Trax Breakfast, Horse Drawn Sleigh Rides, Ice Skating and Tube Park |
| Trail Map: | Click to view Sun Peaks Interactive Trail Map |
Did You Know?
- Sun Peaks is the second largest resort area in BC and the third largest in Canada
- At Sun Peaks you can ski three diverse mountains each with its own unique terrain
- Sun Peaks offers 122 named runs including 12 gladed areas
- Sun Peaks offers 10% novice terrain, 58% intermediate and 32% expert
- Sun Peaks longest run is 5 miles / 8 km
Destination Snow hosts trips to the following BC Ski Resorts
